D34
Preserved | |
Current Number | D34 |
---|---|
Details | More information on the preserved details for this locomotive can be found here |
Works Number | A-197 |
---|---|
Constructed At | English Electric Australia, Rocklea Works, Brisbane, Queensland |
Built for | Australian Iron & Steel |
Date Accepted |
30th April 1969 |
Classified as | D34 class |
Number Carried | D34 |
Livery Carried | BHP Orange |
Depot Allocation | XX, Unknown |
Date | Number | Notes |
---|---|---|
New | D34 |
Date | Class | Notes |
---|---|---|
New | D34 class |
This locomotive has not carried a name, Official or Unofficial.
Date | Code | Depot | Notes |
---|---|---|---|
New | XX | Depot identification not known |
Date | Livery |
---|---|
Apr '69 | BHP Orange |
Jan '84 | BHP Australian Iron & Steel Red/White |
Apr '88 | BHP Red/White/Black |
Jan '95 | BHP Blue/White/Red |
Jul '03 | Bluescope Blue/White/Red |