Z4 / 2113
| Preserved | |
Current Number | 2113 |
|---|---|
Details | More information on the preserved details for this locomotive can be found here |
Works Number | A-252 |
|---|---|
Constructed At | English Electric Australia, Rocklea Works, Brisbane, Queensland |
Built for | Tasmanian Government Railways |
Date Accepted |
8th January 1973 |
Classified as | Z class |
Number Carried | Z4 |
Livery Carried | Tasmanian Government Railways Yellow |
Depot Allocation | XX, Unknown |
| Date | Number | Notes |
|---|---|---|
| New | Z4 | |
| 06/1998 # | 2113 |
| Date | Class | Notes |
|---|---|---|
| New | Z class |
This locomotive has not carried a name, Official or Unofficial.
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | XX | Depot identification not known |
|
| Date | Livery |
|---|---|
| Jan '73 | Tasmanian Government Railways Yellow |
| Jan '85 | AN Tasrail Green/Yellow |
| Jan '97 | AN Tasrail Yellow/Green |
| Dec '00 | ATN Tasrail Red/Gold |