D6705 / 37005 / 37501 / 37601
| In Traffic | |
Number Carried | 37501 |
|---|---|
Operator | Europhoenix |
Works Number | 2868/D584 |
|---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
12th January 1961 |
Classified as | D17/1 Class |
Number Carried | D6705 |
Livery Carried | British Railways Green |
Depot Allocation | 30A, Stratford TMD |
| Date | Number | Notes |
|---|---|---|
| New | D6705 | |
| 02/1974 # | 37005 | |
| 25/04/1986 | 37501 | |
| 06/02/1995 | 37601 | |
| 26/02/2025 | 37501 |
| Date | Class | Notes |
|---|---|---|
| New | D17/1 Class | |
| 03/1962 # | 17/3 Class | |
| 06/05/1973 | Class 37 | |
| 25/04/1986 | Class 37/5 | |
| 06/02/1995 | Class 37/6 |
| From | To | Name |
|---|---|---|
| 04/03/1987 | 31/01/1991 | Teesside Steelmaster |
| 25/09/2010 | 17/02/2017 | Class 37 - Fifty |
| 17/07/2017 | 02/2025 # | Perseus |
| 05/03/2025 | Current | Teesside Steelmaster |
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | 30A | Stratford TMD |
|
| 29/01/1961 | 31B | March TMD |
|
| 11/06/1961 | 30A | Stratford TMD |
|
| 12/11/1967 | 41C | Wath MPD |
|
| 05/05/1968 | 41A | Tinsley (Sheffield) |
|
| 10/05/1970 | 51L | Thornaby |
|
| 06/05/1973 | TE | Thornaby TMD |
|
| 09/09/1979 | GD | Gateshead TMD |
|
| 03/01/1982 | TE | Thornaby TMD |
|
| 23/01/1983 | GD | Gateshead TMD |
|
| 06/02/1983 | TE | Thornaby TMD |
|
| 14/07/1985 | CF | Cardiff Canton T&RSMD |
|
| 18/01/1987 | TE | Thornaby TMD |
|
| 13/01/1991 | ML | Motherwell TMD |
|
| 10/05/1992 | TE | Thornaby TMD |
|
| 02/08/1992 | IM | Immingham TMD |
|
| 06/02/1995 | PM | St Phillips Marsh (Bristol) |
|
| 28/10/1996 | OC | Old Oak Common TMD |
|
| 16/11/2006 | NP | North Pole International Depot |
|
| 14/11/2007 | HQ | Headquarters |
Old Oak Common
|
| 19/02/2008 | KM | Kingmoor TMD |
|
| 07/04/2017 | HQ | Headquarters |
| Date | Depot | Sector Details |
|---|---|---|
| 01/01/1989 | TE | FMTY - Freight Metals, Thornaby Pool |
| 13/01/1991 | ML | FMGM - Railfreight (Steel), Motherwell Locos |
| 10/05/1992 | TE | FMTY - Trainload Metals, Thornaby Class 20 & 37 Locos |
| 02/08/1992 | IM | FCJI - Trainload Freight Doncaster, Immingham Locos |
| 24/01/1993 | IM | FIJI - Trainload Coal, Immingham Infrastructure Locos |
| 28/11/1993 | IM | FPJI - Trainload Petroleum, Immingham Infrastructure Locos (ACE Doncaster) |
| 13/02/1994 | IM | FABI - Trainload Construction, Immingham Locomotives |
| 20/03/1994 | IM | FEPS - Trainload Freight North, IM Class 37/5 (For EPS) |
| 06/02/1995 | PM | GPSV - European Passenger Service, PM Class 37/6 |
| 28/10/1996 | OC | GPSV - European Passenger Service, OC Class 37/6 |
| 16/11/2006 | NP | GPSV - EPS Diesel Locomotives, North Pole |
| 14/11/2007 | HQ | GPXX - EPS Diesel Locomotives, Stored Serviceable |
| 19/02/2008 | KM | XHSS - DRS, Stored Locomotives |
| 27/11/2008 | KM | XHNC - DRS Locomotives, Nuclear Traffic |
| 15/02/2017 | KM | XHSS - DRS, Stored Locomotives |
| 07/04/2017 | HQ | GROG - Rail Operations Group locomotives |
| Date | Livery |
|---|---|
| Jan '61 | British Railways Green |
| Feb '62 | British Railways Green - Small Warning Panel |
| Jan '71 | British Rail Blue |
| Apr '86 | Railfreight Grey |
| Mar '87 | British Steel Blue |
| Apr '89 | Railfreight Triple Grey - Metals |
| Feb '95 | European Passenger Service Grey |
| Nov '08 | DRS Blue - Compass Logo |
| Feb '17 | DRS Blue Unbranded |
| Jul '17 | Europhoenix |
| Mar '25 | Europhoenix British Steel Blue |