D6709 / 37009 / 37340
| Preserved | |
Current Number | D6709 |
|---|---|
Details | More information on the preserved details for this locomotive can be found here |
Works Number | 2872/D588 |
|---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
17th February 1961 |
Classified as | D17/1 Class |
Number Carried | D6709 |
Livery Carried | British Railways Green |
Depot Allocation | 30A, Stratford TMD |
| Date | Number | Notes |
|---|---|---|
| New | D6709 | |
| 03/1974 # | 37009 | |
| 10/06/1994 | 37340 |
| Date | Class | Notes |
|---|---|---|
| New | D17/1 Class | |
| 03/1962 # | 17/3 Class | |
| 06/05/1973 | Class 37 | |
| 01/1987 # | Class 37/0 | |
| 10/06/1994 | Class 37/3 |
| From | To | Name |
|---|---|---|
| 08/11/1989 | 02/1991 # | Typhoon |
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | 30A | Stratford TMD |
|
| 31/12/1967 | 41C | Wath MPD |
|
| 05/05/1968 | 41A | Tinsley (Sheffield) |
|
| 05/07/1970 | 55C | Healey Mills |
|
| 30/04/1972 | 51L | Thornaby |
|
| 26/11/1972 | 52A | Gateshead (Newcastle) |
|
| 06/05/1973 | GD | Gateshead TMD |
|
| 30/09/1973 | TE | Thornaby TMD |
|
| 15/05/1983 | GD | Gateshead TMD |
|
| 05/07/1987 | TI | Tinsley TMD |
|
| 12/03/1993 | HQ | Headquarters |
|
| 15/08/1993 | IM | Immingham TMD |
|
| 19/08/1993 | TI | Tinsley TMD |
|
| 12/09/1993 | IM | Immingham TMD |
|
| 26/09/1993 | CD | Crewe DMD |
|
| 28/11/1993 | IM | Immingham TMD |
|
| 16/03/1995 | HQ | Headquarters |
Thornaby TMD
|
| Date | Depot | Sector Details |
|---|---|---|
| 01/01/1989 | TI | FGWB - Freight Speedlink, Tinsley Class 37 Pool |
| 13/05/1990 | TI | FDET - Railfreight Distribution, Tinsley Class 37 |
| 07/07/1991 | TI | MDTT - Railfreight Distribution, Tinsley Unrefurbished Class 37 Locos (Extended Range) |
| 12/03/1993 | HQ | MDYX - Railfreight Distribution, Stored Locomotives |
| 16/05/1993 | TI | MDSR - Railfreight Distribution, Reserve Fleet |
| 15/08/1993 | IM | FQXA - Trainload Freight Headquarters, Immingham Class 37 |
| 19/08/1993 | TI | FQXA - Trainload Freight Headquarters, Tinsley Class 37 |
| 12/09/1993 | IM | FQXA - Trainload Freight Headquarters, Immingham Class 37 |
| 26/09/1993 | CD | PXLD - Rail Express Systems, Stored Locomotives |
| 28/11/1993 | IM | FPJW - Trainload Petroleum, Immingham Infrastructure Locos (ACE Doncaster) [Restricted] |
| 20/03/1994 | IM | FDDI - Trainload Freight North, IM Class 37/47 (Doncaster Departmental) |
| 16/03/1995 | HQ | FDYX - Loadhaul, Stored Locomotives |
| 03/09/1998 | HQ | WNYX - EWS, Locomotives for Component Recovery |
| 30/07/1999 | HQ | WHZX - EWS, Condemned locomotives for disposal |
| 12/11/2001 | HQ | WNSO - EWS, Locomotives Sold (Awating Collection) |
| Date | Livery |
|---|---|
| Feb '61 | British Railways Green |
| Feb '62 | British Railways Green - Small Warning Panel |
| Feb '74 | British Rail Blue |
| Feb '91 | Railfreight Triple Grey - Speedlink |