D6720 / 37020 / 37702 / L30
Scrapped | |
Last Number Carried | L30 |
---|---|
Scrapped by | Continental Railways |
Scrapped at | Puigverd de Llieda |
Date Scrapped |
July 20th, 2007 |
Works Number | 2883/D599 |
---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
30th June 1961 |
Classified as | D17/1 Class |
Number Carried | D6720 |
Livery Carried | British Railways Green |
Depot Allocation | 30A, Stratford TMD |
Date | Number | Notes |
---|---|---|
New | D6720 | |
02/1974 # | 37020 | |
05/12/1986 | 37702 | |
26/07/2001 | L30 |
Date | Class | Notes |
---|---|---|
New | D17/1 Class | |
03/1962 # | 17/3 Class | |
06/05/1973 | Class 37 | |
05/12/1986 | Class 37/7 |
From | To | Name |
---|---|---|
20/11/1989 | 11/2000 # | Taff Merthyr |
Date | Code | Depot | Notes |
---|---|---|---|
New | 30A | Stratford TMD |
|
05/05/1968 | 41A | Tinsley (Sheffield) |
|
04/08/1968 | 31B | March TMD |
|
19/01/1969 | 30A | Stratford TMD |
|
05/10/1969 | 31B | March TMD |
|
30/04/1972 | 41A | Tinsley (Sheffield) |
|
06/05/1973 | TI | Tinsley TMD |
|
30/09/1973 | IM | Immingham TMD |
|
03/10/1976 | SF | Stratford TMD |
|
07/10/1976 | IM | Immingham TMD |
|
07/05/1978 | TI | Tinsley TMD |
|
07/01/1979 | TE | Thornaby TMD |
|
15/05/1983 | GD | Gateshead TMD |
|
16/06/1985 | ED | Eastfield TMD (Glasgow) |
|
22/07/1985 | IM | Immingham TMD |
|
06/07/1986 | CF | Cardiff Canton T&RSMD |
|
27/09/1996 | ML | Motherwell TMD |
|
27/11/1998 | TO | Toton TMD |
|
17/11/2000 | CD | Crewe DMD |
|
30/03/2001 | HQ | Headquarters |
Crewe Diesel
|
26/05/2004 | HQ | Headquarters |
Date | Depot | Sector Details |
---|---|---|
01/01/1989 | CF | FECA - Freight Power Station Coal, Cardiff Pool |
24/01/1993 | CF | FCKK - Trainload Coal, Cardiff Class 37 Power Station |
20/03/1994 | CF | LNCK - Trainload Freight West, CF Class 37/7 (Wales) |
27/09/1996 | ML | LGBM - Transrail, Motherwell Class 37 |
27/11/1998 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
26/05/2000 | TO | WKBN - EWS, Class 37/0, 37/3, 37/5 & 37/7 |
17/11/2000 | CD | WKAD - EWS, Class 37 Crewe Diesel - Midlands & North West |
30/03/2001 | HQ | WKGS - EWS Headquarters Class 37/7 (Special Projects) |
26/05/2004 | HQ | WZKS - EWS, Class 37 Contract Hire Spain |
Date | Livery |
---|---|
Jun '61 | British Railways Green |
Feb '62 | British Railways Green - Small Warning Panel |
Jun '71 | British Rail Blue |
Dec '86 | Railfreight Grey |
Jan '90 | Railfreight Triple Grey - Coal |
Apr '94 | Transrail Grey |
Jun '01 | GIF Blue (Light/Dark) |
Oct '05 | Continental Railways Blue |