D6737 / 37037 / 37321
| Preserved | |
Current Number | 6737 |
|---|---|
Details | More information on the preserved details for this locomotive can be found here |
Works Number | 2900/D616 |
|---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
4th May 1962 |
Classified as | 17/3 Class |
Number Carried | D6737 |
Livery Carried | British Railways Green - Small Warning Panel |
Depot Allocation | 50B, Hull Dairycoates |
| Date | Number | Notes |
|---|---|---|
| New | D6737 | |
| 02/1974 # | 37037 | |
| 22/07/1986 | 37321 | |
| 21/04/1989 | 37037 |
| Date | Class | Notes |
|---|---|---|
| New | 17/3 Class | |
| 06/05/1973 | Class 37 | |
| 01/1987 # | Class 37/0 |
| From | To | Name |
|---|---|---|
| 23/07/1986 | 05/1992 # | Gartcosh |
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | 50B | Hull Dairycoates |
|
| 05/10/1969 | 55C | Healey Mills |
|
| 06/08/1972 | 40B | Immingham |
|
| 01/10/1972 | 41A | Tinsley (Sheffield) |
|
| 06/05/1973 | TI | Tinsley TMD |
|
| 30/09/1973 | IM | Immingham TMD |
|
| 10/03/1974 | TI | Tinsley TMD |
|
| 06/10/1974 | MR | March TMD |
|
| 15/02/1981 | SF | Stratford TMD |
|
| 01/03/1981 | ED | Eastfield TMD (Glasgow) |
|
| 16/12/1985 | ML | Motherwell TMD |
|
| 13/01/1991 | TE | Thornaby TMD |
|
| 05/04/1992 | CF | Cardiff Canton T&RSMD |
|
| 16/05/1993 | BR | Bristol Bath Road TMD |
|
| 28/11/1993 | HQ | Headquarters |
|
| 23/01/1994 | CF | Cardiff Canton T&RSMD |
|
| 20/09/1994 | HQ | Headquarters |
|
| 25/12/1994 | SL | Stewarts Lane T&RSMD |
|
| 26/09/1997 | EH | Eastleigh T&RSMD |
|
| 27/11/1998 | TO | Toton TMD |
|
| 22/02/1999 | HQ | Headquarters |
|
| 30/08/1999 | EU | Eurre Yard Depot |
|
| 14/08/2000 | HQ | Headquarters |
Dollands Moor
|
| Date | Depot | Sector Details |
|---|---|---|
| 01/01/1989 | ML | FMGM - Freight Metals, Motherwell Pool |
| 13/01/1991 | TE | FMTY - Railfreight (Steel), Thornaby Locos |
| 05/04/1992 | CF | FMAK - Trainload Metals, Cardiff Canton Class 37 Locos |
| 16/05/1993 | BR | IGJA - InterCity Infrastructure GWML, Bristol Bath Road Locos |
| 28/11/1993 | HQ | FQXA - Trainload Freight, Unallocated |
| 23/01/1994 | CF | MDRK - Railfreight Distribution - Cardiff Class 37 |
| 27/02/1994 | CF | REJK - Regional Railways S. Wales & West, Cardiff Canton Locos |
| 20/03/1994 | CF | LNDK - Trainload Freight West, CF Class 37/0 (Departmental) |
| 20/09/1994 | HQ | LNXX - Trainload Freight West, Stored Locos |
| 25/12/1994 | SL | EWDB - Mainline, SL Class 33/37 (Infrastructure) |
| 26/09/1997 | EH | EWDB - Mainline, Class 33/37 (Infrastructure) |
| 27/11/1998 | TO | WKBN - EWS, Toton Class 37/0 & 37/3 Systemwide |
| 22/02/1999 | HQ | WNYX - EWS, Locomotives for Component Recovery |
| 02/07/1999 | HQ | WKMF - EWS, Class 37 (Special Projects) |
| 30/08/1999 | EU | WKMF - EWS, Class 37 (Special Projects) |
| 14/08/2000 | HQ | WKMF - EWS, Class 37 (Special Projects) |
| 23/08/2000 | HQ | WNYX - EWS, Locomotives for Component Recovery |
| 28/03/2003 | HQ | WNZX - EWS, Locomotives for Disposal |
| 22/08/2003 | HQ | WNSO - EWS, Locomotives Sold (Awating Collection) |
| Date | Livery |
|---|---|
| May '62 | British Railways Green - Small Warning Panel |
| May '69 | British Railways Green - Full Yellow End |
| May '72 | British Rail Blue |
| May '89 | Railfreight Triple Grey - Metals |
| May '96 | Railfreight Triple Grey |