D6752 / 37052 / 37713
| Scrapped | |
Last Number Carried | 37713 |
|---|---|
Scrapped by | Harry Needle Railroad Company |
Scrapped at | Crewe DMD |
Date Scrapped |
June 14th, 2007 |
Works Number | 3044/D706 |
|---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
6th September 1962 |
Classified as | 17/3 Class |
Number Carried | D6752 |
Livery Carried | British Railways Green - Small Warning Panel |
Depot Allocation | 41A, Darnall (Sheffield) |
| Date | Number | Notes |
|---|---|---|
| New | D6752 | |
| 02/1974 # | 37052 | |
| 16/08/1988 | 37713 |
| Date | Class | Notes |
|---|---|---|
| New | 17/3 Class | |
| 06/05/1973 | Class 37 | |
| 01/1987 # | Class 37/0 | |
| 16/08/1988 | Class 37/7 |
| From | To | Name |
|---|---|---|
| 08/1992 # | 07/1994 # | British Steel Workington |
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | 41A | Darnall (Sheffield) |
|
| 26/04/1964 | 41A | Tinsley (Sheffield) |
|
| 06/08/1967 | 32B | Ipswich MPD |
|
| 04/08/1968 | 31B | March TMD |
|
| 06/05/1973 | MC | March TMD |
|
| 30/09/1973 | MR | March TMD |
|
| 31/05/1981 | SF | Stratford TMD |
|
| 15/05/1983 | MR | March TMD |
|
| 29/09/1985 | SF | Stratford TMD |
|
| 15/05/1988 | CF | Cardiff Canton T&RSMD |
|
| 28/04/1991 | TE | Thornaby TMD |
|
| 24/03/1993 | IM | Immingham TMD |
|
| 28/03/1993 | TE | Thornaby TMD |
|
| 04/04/1993 | IM | Immingham TMD |
|
| 27/11/1998 | TO | Toton TMD |
|
| 21/03/2000 | HQ | Headquarters |
Bescot TMD
|
| Date | Depot | Sector Details |
|---|---|---|
| 01/01/1989 | CF | FMCH - Freight Metals, Cardiff Class 37/7 Pool |
| 28/04/1991 | TE | FMTY - Railfreight (Steel), Thornaby Locos |
| 24/03/1993 | IM | FPCI - Trainload Petroleum, Immingham locos |
| 28/03/1993 | TE | FPTY - Trainload Petroleum, Thornaby locos |
| 04/04/1993 | IM | FPCI - Trainload Petroleum, Immingham locos |
| 20/03/1994 | IM | FDCI - Trainload Freight North, IM Class 37 (Humberside) |
| 27/11/1998 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
| 21/03/2000 | HQ | WNXX - EWS, Locomotives for Storage |
| 14/01/2003 | HQ | WNZX - EWS, Locomotives for Disposal |
| 02/04/2003 | HQ | WNSO - EWS, Locomotives Sold (Awating Collection) |
| Date | Livery |
|---|---|
| Sep '62 | British Railways Green - Small Warning Panel |
| Mar '68 | British Railways Green - Full Yellow End |
| Sep '72 | British Rail Blue |
| Aug '88 | Railfreight Triple Grey - Metals |
| Jul '94 | Loadhaul Orange/Black |