D6785 / 37085 / 37711
| Scrapped | |
Last Number Carried | 37711 |
|---|---|
Scrapped by | European Metal Recycling |
Scrapped at | Kingsbury Yard |
Date Scrapped |
November 17th, 2005 |
Works Number | 3212/8331 |
|---|---|
Constructed At | Robert Stephenson & Hawthorn, Darlington Works, Darlington, County Durham. |
Built for | British Transport Commission |
Date Accepted |
19th December 1962 |
Classified as | 17/3 Class |
Number Carried | D6785 |
Livery Carried | British Railways Green - Small Warning Panel |
Depot Allocation | 52A, Gateshead (Newcastle) |
| Date | Number | Notes |
|---|---|---|
| New | D6785 | |
| 03/1974 # | 37085 | |
| 29/06/1988 | 37711 |
| Date | Class | Notes |
|---|---|---|
| New | 17/3 Class | |
| 06/05/1973 | Class 37 | |
| 01/1987 # | Class 37/0 | |
| 29/06/1988 | Class 37/7 |
| From | To | Name |
|---|---|---|
| 09/11/1988 | 30/01/1993 | Tremorfa Steelworks |
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | 52A | Gateshead (Newcastle) |
|
| 10/07/1966 | 50A | York |
|
| 19/02/1967 | 50B | Hull Dairycoates |
|
| 14/05/1967 | 51L | Thornaby |
|
| 09/03/1969 | 52A | Gateshead (Newcastle) |
|
| 20/07/1969 | 51L | Thornaby |
|
| 15/02/1970 | 55C | Healey Mills |
|
| 15/02/1970 | 41A | Tinsley (Sheffield) |
|
| 12/12/1971 | D16 | LM - Nottingham Division |
|
| 26/12/1971 | 41A | Tinsley (Sheffield) |
|
| 01/10/1972 | 52A | Gateshead (Newcastle) |
|
| 06/05/1973 | GD | Gateshead TMD |
|
| 03/03/1974 | TE | Thornaby TMD |
|
| 25/04/1976 | MR | March TMD |
|
| 01/02/1981 | SF | Stratford TMD |
|
| 15/02/1981 | ED | Eastfield TMD (Glasgow) |
|
| 28/03/1988 | CF | Cardiff Canton T&RSMD |
|
| 21/03/1993 | IM | Immingham TMD |
|
| 14/03/1997 | SL | Stewarts Lane T&RSMD |
|
| 29/09/1997 | EH | Eastleigh T&RSMD |
|
| 27/11/1998 | TO | Toton TMD |
|
| 06/12/1999 | HQ | Headquarters |
Old Oak Common
|
| Date | Depot | Sector Details |
|---|---|---|
| 01/01/1989 | CF | FMCH - Freight Metals, Cardiff Class 37/7 Pool |
| 21/03/1993 | IM | FPAG - Trainload Petroleum, Immingham Class 37 (Outbased Grangemouth) |
| 04/04/1993 | IM | FCPA - Trainload Freight, Immingham Class 37 (Outbased at Ayr) |
| 16/05/1993 | IM | FPCI - Trainload Petroleum, Immingham locos |
| 20/03/1994 | IM | FDCI - Trainload Freight North, IM Class 37 (Humberside) |
| 14/03/1997 | SL | EWDB - EWS (Mainline), Stewarts Lane Class 33/37 |
| 29/09/1997 | EH | EWDB - Mainline, Class 33/37 (Infrastructure) |
| 27/11/1998 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
| 06/12/1999 | HQ | WNXX - EWS, Locomotives for Storage |
| 12/07/2000 | HQ | WNYX - EWS, Locomotives for Component Recovery |
| 23/04/2004 | HQ | WNZX - EWS, Locomotives for Disposal |
| 23/07/2005 | HQ | WNSO - EWS, Locomotives Sold (Awating Collection) |
| Date | Livery |
|---|---|
| Dec '62 | British Railways Green - Small Warning Panel |
| Dec '68 | British Railways Green - Full Yellow End |
| Dec '72 | British Rail Blue |
| Apr '86 | British Rail Large Logo Blue |
| Jun '88 | Railfreight Triple Grey - Metals |