D6794 / 37094 / 37716 / L034 / L23
| Stored Serviceable | |
Last Number Carried | 37716 |
|---|---|
Owner | Swietelsky Rail Services |
Location |
Worksop |
Works Number | 3221/8341 |
|---|---|
Constructed At | Robert Stephenson & Hawthorn, Darlington Works, Darlington, County Durham. |
Built for | British Railways (Board) |
Date Accepted |
27th February 1963 |
Classified as | 17/3 Class |
Number Carried | D6794 |
Livery Carried | British Railways Green - Small Warning Panel |
Depot Allocation | 52A, Gateshead (Newcastle) |
| Date | Number | Notes |
|---|---|---|
| New | D6794 | |
| 11/1973 # | 37094 | |
| 15/01/1989 | 37716 | |
| 19/05/2001 | L034 | |
| 31/05/2001 | L23 | |
| 20/08/2013 | 37716 |
| Date | Class | Notes |
|---|---|---|
| New | 17/3 Class | |
| 06/05/1973 | Class 37 | |
| 01/1987 # | Class 37/0 | |
| 15/01/1989 | Class 37/7 |
| From | To | Name |
|---|---|---|
| 07/1992 # | 07/1997 # | British Steel Corby |
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | 52A | Gateshead (Newcastle) |
|
| 02/10/1966 | 50A | York |
|
| 19/03/1967 | 50B | Hull Dairycoates |
|
| 21/04/1968 | 51L | Thornaby |
|
| 15/09/1968 | 52A | Gateshead (Newcastle) |
|
| 05/04/1970 | 51L | Thornaby |
|
| 01/10/1972 | 52A | Gateshead (Newcastle) |
|
| 05/11/1972 | 55C | Healey Mills |
|
| 31/12/1972 | 41A | Tinsley (Sheffield) |
|
| 04/03/1973 | 55C | Healey Mills |
|
| 06/05/1973 | HM | Healey Mills TMD |
|
| 05/05/1974 | IM | Immingham TMD |
|
| 06/10/1974 | TE | Thornaby TMD |
|
| 05/10/1975 | TI | Tinsley TMD |
|
| 25/04/1976 | HM | Healey Mills TMD |
|
| 01/10/1978 | IM | Immingham TMD |
|
| 16/09/1979 | MR | March TMD |
|
| 13/01/1980 | IM | Immingham TMD |
|
| 12/10/1980 | TI | Tinsley TMD |
|
| 03/01/1982 | SF | Stratford TMD |
|
| 15/05/1988 | IM | Immingham TMD |
|
| 10/07/1988 | CF | Cardiff Canton T&RSMD |
|
| 21/07/1991 | TE | Thornaby TMD |
|
| 24/09/1995 | IM | Immingham TMD |
|
| 27/11/1998 | TO | Toton TMD |
|
| 13/06/2000 | HQ | Headquarters |
Eastleigh
|
| 20/08/2013 | KM | Kingmoor TMD |
| Date | Depot | Sector Details |
|---|---|---|
| 01/01/1989 | CF | FMCH - Freight Metals, Cardiff Class 37/7 Pool |
| 21/07/1991 | TE | FMTY - Freight Metals, Thornaby Pool |
| 24/01/1993 | TE | FPTY - Trainload Petroleum, Thornaby locos |
| 20/03/1994 | TE | FMCY - Trainload Freight North, TE Class 37 HGR |
| 24/09/1995 | IM | FDCI - Loadhaul, IM Class 37 (Humberside) |
| 27/11/1998 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
| 26/05/2000 | TO | WKBN - EWS, Class 37/0, 37/3, 37/5 & 37/7 |
| 13/06/2000 | HQ | WKGS - EWS Headquarters Class 37/7 (Special Projects) |
| 26/05/2004 | HQ | WZKS - EWS, Class 37 Contract Hire Spain |
| 14/02/2011 | HQ | WNXX - DBS, Locomotives for Storage |
| 15/07/2013 | HQ | WNSO - DBS, Locomotives Sold (Awaiting collection) |
| 20/08/2013 | KM | XHHP - DRS, De-registered Locomotives |
| 13/11/2015 | KM | XHNC - DRS Locomotives, Nuclear Traffic |
| 02/02/2024 | KM | XSDP - DRS Locomotives Stored/For Disposal |
| Date | Livery |
|---|---|
| Feb '63 | British Railways Green - Small Warning Panel |
| Aug '69 | British Railways Green - Full Yellow End |
| Feb '70 | British Rail Blue |
| Jan '89 | Railfreight Triple Grey - Metals |
| May '97 | EWS Revised Red/Gold |
| May '01 | GIF Blue (Light/Dark) |
| Oct '05 | Continental Railways Blue |
| Feb '14 | DRS Blue - Compass Logo |
| Aug '14 | DRS Blue - Compass Revised |