D6883 / 37183 / 37884 / L34
| In Traffic | |
Number Carried | 37884 |
|---|---|
Operator | Europhoenix |
Works Number | 3361/8404 |
|---|---|
Constructed At | Robert Stephenson & Hawthorn, Darlington Works, Darlington, County Durham. |
Built for | British Railways (Board) |
Date Accepted |
7th November 1963 |
Classified as | 17/3 Class |
Number Carried | D6883 |
Livery Carried | British Railways Green - Small Warning Panel |
Depot Allocation | 87E, Landore (Swansea) |
| Date | Number | Notes |
|---|---|---|
| New | D6883 | |
| 03/1974 # | 37183 | |
| 01/11/1988 | 37884 | |
| 10/09/2001 | L34 | |
| 08/08/2013 | 37884 |
| Date | Class | Notes |
|---|---|---|
| New | 17/3 Class | |
| 06/05/1973 | Class 37 | |
| 01/1987 # | Class 37/0 | |
| 01/11/1988 | Class 37/7 |
| From | To | Name |
|---|---|---|
| 08/1992 # | 11/2000 # | Gartcosh |
| 08/05/2018 | Current | Cepheus |
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | 87E | Landore (Swansea) |
|
| 01/11/1969 | 87A | Landore (Swansea) |
|
| 06/05/1973 | LE | Landore TMD |
|
| 04/04/1982 | ED | Eastfield TMD (Glasgow) |
|
| 19/04/1982 | IS | Inverness TMD |
|
| 19/01/1986 | ED | Eastfield TMD (Glasgow) |
|
| 10/05/1987 | ML | Motherwell TMD |
|
| 12/06/1988 | CF | Cardiff Canton T&RSMD |
|
| 10/05/1992 | TE | Thornaby TMD |
|
| 24/03/1993 | IM | Immingham TMD |
|
| 27/11/1998 | TO | Toton TMD |
|
| 17/11/2000 | CD | Crewe DMD |
|
| 16/01/2001 | HQ | Headquarters |
Crewe DMD
|
| Date | Depot | Sector Details |
|---|---|---|
| 01/01/1989 | CF | FMCH - Freight Metals, Cardiff Class 37/7 Pool |
| 10/05/1992 | TE | FMTY - Trainload Metals, Thornaby Class 20 & 37 Locos |
| 24/03/1993 | IM | FPCI - Trainload Petroleum, Immingham locos |
| 20/03/1994 | IM | FDCI - Trainload Freight North, IM Class 37 (Humberside) |
| 27/11/1998 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
| 26/05/2000 | TO | WKBN - EWS, Class 37/0, 37/3, 37/5 & 37/7 |
| 17/11/2000 | CD | WKAD - EWS, Class 37 Crewe Diesel - Midlands & North West |
| 16/01/2001 | HQ | WNXX - EWS, Locomotives for Storage |
| 16/06/2001 | HQ | WKGS - EWS Headquarters Class 37/7 (Special Projects) |
| 26/05/2004 | HQ | WZKS - EWS, Class 37 Contract Hire Spain |
| 08/08/2013 | HQ | EPUK - Europhoenix locomotives for UK use |
| 06/01/2016 | HQ | GROG - Rail Operations Group locomotives |
| Date | Livery |
|---|---|
| Nov '63 | British Railways Green - Small Warning Panel |
| Nov '68 | British Railways Green - Full Yellow End |
| Nov '73 | British Rail Blue |
| Apr '84 | British Rail Large Logo Blue |
| Nov '88 | Railfreight Triple Grey - Metals |
| Mar '93 | Railfreight Triple Grey - Petroleum |
| Jan '96 | Loadhaul Orange/Black |
| Aug '01 | GIF Blue (Light/Dark) |
| Oct '05 | Continental Railways Blue |
| May '14 | Europhoenix |