D6916 / 37216
| Preserved | |
Current Number | 37216 |
|---|---|
Details | More information on the preserved details for this locomotive can be found here |
Works Number | 3394/D860 |
|---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Railways (Board) |
Date Accepted |
2nd January 1964 |
Classified as | 17/3 Class |
Number Carried | D6916 |
Livery Carried | British Railways Green - Small Warning Panel |
Depot Allocation | 87E, Landore (Swansea) |
| Date | Number | Notes |
|---|---|---|
| New | D6916 | |
| 03/1974 # | 37216 |
| Date | Class | Notes |
|---|---|---|
| New | 17/3 Class | |
| 06/05/1973 | Class 37 | |
| 01/1987 # | Class 37/0 |
| From | To | Name |
|---|---|---|
| 06/03/1992 | 05/1998 # | Great Eastern |
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | 87E | Landore (Swansea) |
|
| 23/08/1964 | 86A | Cardiff Canton |
|
| 07/03/1965 | 87E | Landore (Swansea) |
|
| 22/10/1967 | 91N | NE - North Eastern Region |
|
| 29/10/1967 | 56B | Healey Mills |
|
| 01/12/1967 | 55C | Healey Mills |
|
| 12/09/1971 | 30A | Stratford TMD |
|
| 04/03/1973 | 51L | Thornaby |
|
| 06/05/1973 | TE | Thornaby TMD |
|
| 12/10/1975 | GD | Gateshead TMD |
|
| 13/10/1985 | MR | March TMD |
|
| 17/05/1987 | SF | Stratford TMD |
|
| 01/01/1996 | SL | Stewarts Lane T&RSMD |
|
| 26/09/1997 | TO | Toton TMD |
|
| 17/11/2000 | CD | Crewe DMD |
|
| 12/01/2001 | OC | Old Oak Common TMD |
|
| 28/09/2001 | CD | Crewe DMD |
|
| 12/04/2002 | OC | Old Oak Common TMD |
|
| 10/10/2003 | HQ | Headquarters |
Toton TMD
|
| 26/09/2004 | TO | Toton TMD |
|
| 17/12/2004 | HQ | Headquarters |
Motherwell TMD
|
| Date | Depot | Sector Details |
|---|---|---|
| 01/01/1989 | SF | FALG - Freight Aggregates, Stratford Pool |
| 30/03/1992 | SF | RDJS - Regional Railways Central, Stratford Locos |
| 28/06/1992 | SF | RDDJ - Regional Railways Central, Stratford Locos (RETB Fitted) |
| 05/07/1992 | SF | RDJS - Regional Railways Central, Stratford Locos |
| 20/03/1994 | SF | EWDS - Trainload Freight South, SF Class 37 (Anglia Infrastructure) |
| 01/01/1996 | SL | EWDB - Mainline, SL Class 33/37 (Infrastructure) |
| 26/09/1997 | TO | ENTN - EWS, Toton Class 37 East & Midlands |
| 27/11/1998 | TO | WKBN - EWS, Toton Class 37/0 & 37/3 Systemwide |
| 17/11/2000 | CD | WKAD - EWS, Class 37 Crewe Diesel - Midlands & North West |
| 12/01/2001 | OC | WKAC - EWS, Class 37 Old Oak Common - Anglian & South |
| 28/09/2001 | CD | WKAD - EWS, Class 37 Crewe Diesel - Midlands & North West |
| 12/04/2002 | OC | WKAC - EWS, Class 37 Old Oak Common - Anglian & South |
| 10/10/2003 | HQ | WNTR - EWS, Tactical Reserve |
| 26/09/2004 | TO | WKSN - EWS, Class 37 Sandite |
| 12/12/2004 | TO | WKAD - EWS, Class 37 Toton - Midlands & North West |
| 17/12/2004 | HQ | WNTR - EWS, Tactical Reserve |
| 17/05/2007 | HQ | WNSO - EWS, Locomotives Sold (Awating Collection) |
| Date | Livery |
|---|---|
| Jan '64 | British Railways Green - Small Warning Panel |
| Apr '67 | British Railways Green - Full Yellow End |
| Jan '72 | British Rail Blue |
| Mar '92 | British Railways Green - 1990s version |
| May '95 | Mainline Freight Blue |