D6708 / 37008 / 37352
Scrapped | |
Last Number Carried | 37008 |
---|---|
Scrapped by | MRJ Phillips |
Scrapped at | Crewe Works |
Date Scrapped |
July 21st, 1996 |
Works Number | 2871/D587 |
---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
10th February 1961 |
Classified as | D17/1 Class |
Number Carried | D6708 |
Livery Carried | British Railways Green |
Depot Allocation | 32B, Ipswich MPD |
Date | Number | Notes |
---|---|---|
New | D6708 | |
03/1974 # | 37008 | |
17/06/1988 | 37352 | |
06/07/1989 | 37008 |
Date | Class | Notes |
---|---|---|
New | D17/1 Class | |
03/1962 # | 17/3 Class | |
06/05/1973 | Class 37 | |
01/1987 # | Class 37/0 | |
17/06/1988 | Class 37/3 | |
06/07/1989 | Class 37/0 |
From | To | Name |
---|---|---|
31/10/1991 | 24/02/1992 | Hornet |
Date | Code | Depot | Notes |
---|---|---|---|
New | 32B | Ipswich MPD |
|
11/06/1961 | 30A | Stratford TMD |
|
22/10/1967 | 41C | Wath MPD |
|
05/11/1967 | 41A | Tinsley (Sheffield) |
|
05/07/1970 | 55C | Healey Mills |
|
01/10/1972 | 52A | Gateshead (Newcastle) |
|
06/05/1973 | GD | Gateshead TMD |
|
30/09/1973 | TE | Thornaby TMD |
|
15/05/1983 | GD | Gateshead TMD |
|
28/09/1986 | ED | Eastfield TMD (Glasgow) |
|
10/05/1987 | TI | Tinsley TMD |
|
15/12/1991 | HQ | Headquarters |
Stratford TMD
|
24/02/1992 | HQ | Headquarters |
Stratford TMD
|
Date | Depot | Sector Details |
---|---|---|
01/01/1989 | TI | FGWB - Freight Speedlink, Tinsley Class 37 Pool |
13/06/1990 | TI | FDET - Railfreight Distribution, Tinsley Class 37 |
07/07/1991 | TI | MDTT - Railfreight Distribution, Tinsley Unrefurbished Class 37 Locos (Extended Range) |
15/12/1991 | HQ | MDYX - Railfreight Distribution, Stored Locomotives |
24/02/1992 | HQ | MDZX - Railfreight Distribution, Withdrawn Locomotives |
Date | Livery |
---|---|
Feb '61 | British Railways Green |
Feb '62 | British Railways Green - Small Warning Panel |
Aug '69 | British Railways Green - Full Yellow End |
Feb '71 | British Rail Blue |
Sep '85 | British Rail Large Logo Blue |
Jul '87 | Red Solebar Railfreight Grey |